Time | Activity |
---|---|
8:30 am - 9:00am | Registration |
9:00 am - 9:15am | Welcome Address - 1 |
9:15 am - 9:30am | Welcome Address - 2 |
9:30 – 9:40 am | Official Opening |
9:40 am - 10:20am | Key Note Address - 1 |
10:20 pm – 10:45pm | Health Break and Group Picture |
Presentations on Sub-theme 1 | Resilient Infrastructure Planning and Design |
10:45 am - 11:05am | Paper - 1 |
11:05 am - 11:20am | Paper - 2 |
11:20 am - 11:40am | Paper - 3 |
11:40 am - 12:00pm | Paper - 4 |
12:00 pm - 12:30pm | Discussions |
12:30 pm – 2:00pm | Lunch |
Presentations on Sub-theme 2 | Smart Infrastructure and Digitization for Enhanced Resilience |
2:00pm – 2:20pm | Paper - 1 |
2:20pm – 2:40pm | Paper - 2 |
2:40pm – 3:00pm | Paper - 3 |
3:00pm – 3:20pm | Paper - 4 |
3:20 pm – 3:40pm |
Discussion |
3:40 pm – 4:00pm | Health Break |
Special Topics/Industry Practice | |
4:00pm – 4:20pm | Paper - 5 |
4:20pm – 4:40pm | Paper - 6 |
4:40pm – 5:00pm | Paper - 7 |
5:00pm – 5:30pm | Discussion |
5:30pm | End of Day 1 Program |
6:00 pm – 8:00pm | Reception Dinner/ Cultural Event |
Updated 27.07.2023
Time | Activity |
---|---|
8:30 am - 9:00am | Registration |
9:00 am - 9:45am | Key Note -2 |
9:45 am - 10:30 am | Key Note -3 |
10:20 pm – 10:45pm | Health Break |
Presentations on Sub-theme 3 | Infrastructure Management |
10:45 am - 11:05am | Paper - 1 |
11:05 am - 11:20am | Paper - 2 |
11:20 am - 11:40am | Paper - 3 |
11:40 am - 12:00pm | Paper - 4 |
12:00 pm - 12:30pm | Discussions |
12:30 pm – 2:00pm | Lunch |
Presentations on Sub-theme 4 | Project Delivery Methods for Resilient Infrastructure Investment |
2:00pm – 2:20pm | Paper - 1 |
2:20pm – 2:40pm | Paper - 2 |
2:40pm – 3:00pm | Paper - 3 |
3:00pm – 3:20pm | Paper - 4 |
3:20 pm – 3:40pm |
Discussion |
3:40 pm – 4:00pm | Health Break |
Special Topics/Industry Practice | |
4:00pm – 4:20pm | Paper - 5 |
4:20pm – 4:40pm | Paper - 6 |
4:40pm – 5:00pm | Paper - 7 |
5:00pm – 5:30pm | Discussion |
5:30pm | End of Day 2 Program |
Updated 27.07.2023
Time | Activity |
---|---|
9:30 am - 12:30am |
Workshop/Seminar for PhD Candidates on “Global Trends in Research and Academic Publication in the Built Environment” |
12:30 pm – 2:00pm | Lunch |
EiABC Research Presentation | |
2:00pm – 2:20pm | EiABC Research Paper - 1 |
2:20pm – 2:40pm | EiABC Research Paper - 2 |
2:40pm – 3:00pm | EiABC Research Paper - 3 |
3:00pm – 3:20pm | EiABC Research Paper - 4 |
3:20 pm – 3:40pm |
Discussion |
3:40 pm – 4:00pm | Health Break |
4:00pm – 5:30pm | Campus Tour / Current EiABC Activities |
5:30pm | End of Day 3 Program |
Updated 27.07.2023
Time | Activity |
---|---|
09:00 am - 10:30 am |
Post-conference meeting (Conference organizers and Delegates from the two Universities)Plan for the next conference + further discussions |
10:30 am - 12:30 pm | Meeting with ECL (Emerging Cities Lab) and discuss future collaboration areas |
12:30 pm – 02:00 pm | Lunch |
2:00 pm – 5:30 pm | Visit to Active Construction Project in Addis (TBN) |
05:30 pm | End of Day 4 Program |
TBN - To be named
Updated 27.07.2023
Time | Activity |
---|---|
08:00 am - 12:30 am | Visit to a Green Infrastructure (Entoto Park) |
12:30 pm – 02:00 pm | Lunch |
2:00 pm – 5:30 pm | Market/Cultural Tour |
05:30 pm | End of Day 5 Program |
TBN - To be named
Updated 27.07.2023